

This papad is spiced with red chillies. It is a machine made papad with a twist of spice and sweet. It is popular all over country. It is hygienically prepared with pure sorted chana dal (split chickpeas) and mixed with red chilli flakes. It is a healthy, light and tasty snack, which can be served with toppings and goes well with cocktails. Available in 200gm, 400gm, 500gm, 800gm, 1kg and master box size-24kg packs.
NUTRITION FACTS | |||
---|---|---|---|
(SERVING SIZE 27g/pc) | |||
Amount of Serving | |||
Calories 166.91 | Calories from fat 115.92 | ||
% Daily Value | |||
Total Fat 12.88g | 19.81% | ||
Saturated Fat 4g | 20% | ||
Trans Fat 0g | |||
Cholesterol omg | 0% | ||
Soduim 266.09mg | 11% | ||
Total Carbohydrate 8.98g | 3% | ||
Dietary Fiber 1.59g | 6.36% | ||
Sugar 0g | |||
Protein 3.79g | |||
Vitamin A 0% | Vitamin C 9% | ||
Calcium 2% | Iron 6% | ||
* Precent Daily Values are based on a 2000- calories diet. Your daily value may be higher or lower depending on your calories needs. | |||
Calories | 2000 | 2500 | |
Total Fat | Less Than | 65g | 80g |
Sat Fat | Less Than | 20g | 25g |
Cholesterol | Less Than | 300g | 300g |
Soduim | Less Than | 2400mg | 2400mg |
Total Carbohydrate | Less Than | 300g | 375g |
Dietary Fiber | Less Than | 25g | 30g |
Calories Per gram | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4g |