

This papad has a very mild taste. It is a hand-made papad rolled with the help of oil. It is very popular in the Sindhi community. It is hygienically prepared with pure sorted urad dal (black gram) and mixed with ingredients like edible oil, cumin and black pepper. It makes for a healthy, light and tasty snack or an appetizer. Available in 200gm, 400gm, 500gm, 800gm, 1kg and master box size-24kg packs.
NUTRITION FACTS | |||
---|---|---|---|
(SERVING SIZE 27g/pc) | |||
Amount of Serving | |||
Calories 166.91 | Calories from fat 115.92 | ||
% Daily Value | |||
Total Fat 12.88g | 19.81% | ||
Saturated Fat 4g | 20% | ||
Trans Fat 0g | |||
Cholesterol omg | 0% | ||
Soduim 266.09mg | 11% | ||
Total Carbohydrate 8.98g | 3% | ||
Dietary Fiber 1.59g | 6.36% | ||
Sugar 0g | |||
Protein 3.79g | |||
Vitamin A 0% | Vitamin C 9% | ||
Calcium 2% | Iron 6% | ||
* Precent Daily Values are based on a 2000- calories diet. Your daily value may be higher or lower depending on your calories needs. | |||
Calories | 2000 | 2500 | |
Total Fat | Less Than | 65g | 80g |
Sat Fat | Less Than | 20g | 25g |
Cholesterol | Less Than | 300g | 300g |
Soduim | Less Than | 2400mg | 2400mg |
Total Carbohydrate | Less Than | 300g | 375g |
Dietary Fiber | Less Than | 25g | 30g |
Calories Per gram | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4g |