


This soft yet crunchy rice papad is also known as khichiya papad. It has been hygienically prepared for your consumption. It is available in more than 15 variants. It is a healthy, light and tasty snack that can be served roasted, fried or microwaved with meals at home or at parties. Available in 50gm, 100gm, 250gm, 500gm ,1kg and master box-10kg packs.
NUTRITION FACTS | |||
---|---|---|---|
(SERVING SIZE 27g/pc) | |||
Amount of Serving | |||
Calories 350 kcal | Calories from fat 6.0 | ||
% Daily Value | |||
Total Fat 0.08g | 0.1% | ||
Saturated Fat 0.04g | 0.1% | ||
Trans Fat 0.2g | |||
Cholesterol 0 mg | |||
Soduim 60mg | 2.5% | ||
Total Carbohydrate 60.1g | 20% | ||
Dietary Fiber 0.5g | 0.5% | ||
Iron 0.1mg | |||
Protein 24.8g | |||
Vitamin A 0% | |||
Calcium 0.06% | Iron 0.004% | ||
* Precent Daily Values are based on a 2000- calories diet. Your daily value may be higher or lower depending on your calories needs. | |||
Calories | 2000 kl | 2500 kl | |
Total Fat | Less Than | 65g | 80g |
Sat Fat | Less Than | 20g | 25g |
Cholesterol | Less Than | 300g | 300mg |
Soduim | Less Than | 2400mg | 2400mg |
Total Carbohydrate | Less Than | 300g | 375g |
Dietary Fiber | Less Than | 25g | 30g |
Calories Per gram | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4g |